|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
Description Introducing to you the lovely Casa Sabana Liber which is composed of 3 bedrooms and 2 complete bathrooms. This semi furnished rental can accommodate up to 6 people and each bedroom has its own air-conditioner and closet space and is located in the quiet area of Sabana Liber in Noord.The house is fully fenced with a spacious front and back yard and offers the opportunity to park one or two cars inside or outside in front of the house gate. The rental is also pet friendly.
*Bonus Kitchen will be changed soon!
Location Casa Sabana Liber is only a 5 minutes drive from grocery stores, pharmacy, shops, restaurants, our famous Palm Beach and several services and business.
- Available per Dec 15th 2018!
- Min Stay 1 year
- Semi-Furnished
- Utilities and Services Excl
- Build up area 120 m2
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| High Season | Jan 06, 2019 | Feb 23, 2019 | 0.00 |
| Holiday Season | Feb 24, 2019 | Mar 04, 2019 | 0.00 |
| High Season | Mar 05, 2019 | Apr 14, 2019 | 0.00 |
| Holiday Season | Apr 15, 2019 | Apr 22, 2019 | 0.00 |
| Low Season | Apr 23, 2019 | Dec 15, 2019 | 0.00 |
| Holiday Season | Dec 16, 2019 | Jan 03, 2020 | 0.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Holiday Season | Jan 04, 2020 | Jan 05, 2020 | 0.00 |
| High Season | Jan 06, 2020 | Feb 15, 2020 | 0.00 |
| Carnival Season | Feb 16, 2020 | Feb 23, 2020 | 0.00 |
| High Season | Feb 24, 2020 | Apr 04, 2020 | 0.00 |
| Easter Holiday | Apr 05, 2020 | Apr 13, 2020 | 0.00 |
| Low Season | Apr 14, 2020 | Dec 15, 2020 | 0.00 |
| Holiday Season | Dec 16, 2020 | Jan 05, 2021 | 0.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|